Ajankohta | St | Kutsu | Päivitetty kenttä | Vanha arvo | Uusi arvo |
---|---|---|---|---|---|
18.09.2024 | 773 | OH5DMRA | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRV | QRT |
18.09.2024 | 773 | OH5DMRA | Station description | Motorola SLR5500 TX power is lowered from 30 W to 10 W due to interference for vehicular remote keyless systems (6 May 2020). | Motorola SLR5500 Diamond X510N Operating frequencies updated in 18 august 2024: station is using now a 5 MHz shift. QRT until receiving an updated lisence (18 august 2024) |
18.09.2024 | 773 | OH5DMRA | Responsible SYSOP | OH5FQT | OH2DZ OH5FQT |
18.09.2024 | 773 | OH5DMRA | TX frequency [MHz] | 434.52500 | 438.0875 |
18.09.2024 | 773 | OH5DMRA | TX power [W] | 10.00 | 30 |
18.09.2024 | 773 | OH5DMRA | qtf | empty (null) | Omni |
18.09.2024 | 773 | OH5DMRA | Duplex freq. shift in MHz (e.g. -1.6) | -2.0 | -5.0 |
18.09.2024 | 773 | OH5DMRA | Data verified (manually updated field) | 2020-07-25 00:00:00 | 2020-07-25 |
18.09.2024 | 773 | OH5DMRA | Data verified by | 2020-07-25 00:00:00 | oh5fqt |
18.09.2024 | 773 | OH5DMRA | Station description | Motorola SLR5500 Diamond X510N Operating frequencies updated in 18 august 2024: station is using now a 5 MHz shift. QRT until receiving an updated lisence (18 august 2024) | Motorola SLR5500 Diamond X510N Operating frequencies updated in 18 september 2024: station is using now a 5 MHz shift. QRT until receiving an updated lisence (18 september 2024) |
18.09.2024 | 773 | OH5DMRA | qtf | empty (null) | Omni |
18.09.2024 | 773 | OH5DMRA | Data verified (manually updated field) | 2020-07-25 00:00:00 | 2024-09-18 |
18.09.2024 | 773 | OH5DMRA | Data verified by | 2020-07-25 00:00:00 | oh5fqt |
18.09.2024 | 773 | OH5DMRA | Station description | Motorola SLR5500 Diamond X510N Operating frequencies updated in 18 september 2024: station is using now a 5 MHz shift. QRT until receiving an updated lisence (18 september 2024) | Motorola SLR5500 Diamond X510N Operating frequencies updated in 18 september 2024: station is using now a -5 MHz shift. QRT until receiving an updated lisence (18 september 2024) |
18.09.2024 | 773 | OH5DMRA | qtf | empty (null) | Omni |
18.09.2024 | 773 | OH5DMRA | Data verified (manually updated field) | 2024-09-18 00:00:00 | 2024-09-18 |
18.09.2024 | 773 | OH5DMRA | Data verified by | 2024-09-18 00:00:00 | oh5fqt |
17 riviä / rows.