Date | St | Callsign | Updated field | Old value | New value |
---|---|---|---|---|---|
19.07.2024 | 671 | OH8RDT | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRV | QRT |
19.07.2024 | 671 | OH8RDT | Station description | digi + igate (hamdr, aprx) | digi + igate (hamdr, aprx) temporarily qrt due to antenna replacing |
19.07.2024 | 318 | OH8DMRO | DMR_ID | 244802 | NULL |
19.07.2024 | 318 | OH8DMRO | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRT | HIDDEN |
19.07.2024 | 313 | OH7RUB | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRT | EVENT |
19.07.2024 | 313 | OH7RUB | Station description | HUOLTO - MAINTENANCE | Leiritoistin FreeDMR-verkkoon kytkettynä |
19.07.2024 | 313 | OH7RUB | Station's WWW site URL | http://www.oh7ab.fi/tietoa-kerhosta/kerhon-toistinasemat/ | https://ss-verkko.net/post/leiritoistin/ |
19.07.2024 | 313 | OH7RUB | Responsible SYSOP | empty (null) | OH7HKS |
19.07.2024 | 313 | OH7RUB | Maidenhead locator (e.g. KP20KE) | KP42VO | KP42UO |
19.07.2024 | 313 | OH7RUB | Antenna alt. above sea level [m] | 145.000 | 89.000 |
19.07.2024 | 313 | OH7RUB | Antenna alt. above ground level [m] | 30.000 | 10.000 |
19.07.2024 | 313 | OH7RUB | Latitude (WGS84, decimal) | 62.589615 | 62.59622257 |
19.07.2024 | 313 | OH7RUB | Longitude (WGS84, decimal) | 29.788134 | 29.74030034 |
19.07.2024 | 313 | OH7RUB | Transmitter (TX) antenna | empty (null) | Diamond X-50 |
19.07.2024 | 313 | OH7RUB | Receiver (RX) antenna | empty (null) | Diamond X-50 |
19.07.2024 | 313 | OH7RUB | Access method (tone or CTCSS and freq) | Tone 1750 | CC1, CTCSS 118.8Hz |
19.07.2024 | 313 | OH7RUB | Duplex freq. shift in MHz (e.g. -1.6) | -1.6 | -2.0 |
19.07.2024 | 313 | OH7RUB | Data verified (manually updated field) | 2016-07-27 00:00:00 | 2016-07-27 |
19.07.2024 | 313 | OH7RUB | Data verified by | 2016-07-27 00:00:00 | oh4va |
19.07.2024 | 313 | OH7RUB | Station description | Leiritoistin FreeDMR-verkkoon kytkettynä | Leiritoistin FreeDMR-verkkoon kytkettynä. Käytössä olevat lähetelajit ovat FM, DMR, YSF ja DSTAR. |
19.07.2024 | 313 | OH7RUB | Mode (CW, FM, NFM, ATV...) | FM | |
19.07.2024 | 313 | OH7RUB | Data verified by | 2016-07-27 00:00:00 | oh4va |
19.07.2024 | 313 | OH7RUB | Station description | Leiritoistin FreeDMR-verkkoon kytkettynä. Käytössä olevat lähetelajit ovat FM, DMR, YSF ja DSTAR. | Leiritoistin FreeDMR-verkkoon kytkettynä. |
19.07.2024 | 313 | OH7RUB | Data verified (manually updated field) | 2016-07-27 00:00:00 | 2024-07-19 |
19.07.2024 | 313 | OH7RUB | Data verified by | 2016-07-27 00:00:00 | oh4va |
25 riviä / rows.