Ajankohta | St | Kutsu | Päivitetty kenttä | Vanha arvo | Uusi arvo |
---|---|---|---|---|---|
20.04.2025 | 290 | OH3RUX | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRT | QRV |
20.04.2025 | 290 | OH3RUX | Station description | FM repeater will return in spring 2025 after new antenna installation has finished | |
20.04.2025 | 290 | OH3RUX | TX power [W] | 50.00 | 35.00 |
20.04.2025 | 290 | OH3RUX | qtf | empty (null) | Offset omni |
20.04.2025 | 290 | OH3RUX | Data verified (manually updated field) | 2024-07-30 00:00:00 | 2025-04-20 |
20.04.2025 | 290 | OH3RUX | Data verified by | 2024-07-30 00:00:00 | oh3mbc |
20.04.2025 | 290 | OH3RUX | qtf | empty (null) | Offset omni |
20.04.2025 | 290 | OH3RUX | Data verified (manually updated field) | 2025-04-20 00:00:00 | 2025-04-20 |
20.04.2025 | 290 | OH3RUX | Data verified by | 2025-04-20 00:00:00 | oh3mbc |
20.04.2025 | 290 | OH3RUX | Short name for station | Virrat | Virrat FM |
20.04.2025 | 290 | OH3RUX | qtf | empty (null) | Offset omni |
20.04.2025 | 290 | OH3RUX | Data verified (manually updated field) | 2025-04-20 00:00:00 | 2025-04-20 |
20.04.2025 | 290 | OH3RUX | Data verified by | 2025-04-20 00:00:00 | oh3mbc |
20.04.2025 | 290 | OH3RUX | qtf | empty (null) | Offset omni |
20.04.2025 | 290 | OH3RUX | Data verified (manually updated field) | 2025-04-20 00:00:00 | 2025-04-20 |
20.04.2025 | 290 | OH3RUX | Data verified by | 2025-04-20 00:00:00 | oh3mbc |
20.04.2025 | 636 | OH3RUX | Short name for station | Virrat | Virrat APRS |
20.04.2025 | 636 | OH3RUX | qtf | empty (null) | omni, 180° |
20.04.2025 | 636 | OH3RUX | Data verified (manually updated field) | empty (null) | 2025-04-20 |
20.04.2025 | 636 | OH3RUX | Data verified by | empty (null) | oh3mbc |
20.04.2025 | 636 | OH3RUX | qtf | empty (null) | omni, 180° |
20.04.2025 | 636 | OH3RUX | Data verified (manually updated field) | 2025-04-20 00:00:00 | 2025-04-20 |
20.04.2025 | 636 | OH3RUX | Data verified by | 2025-04-20 00:00:00 | oh3mbc |
20.04.2025 | 290 | OH3RUX | URL of the responsible club's www site | http://rats.fi/ | https://rats.fi/ |
20.04.2025 | 290 | OH3RUX | qtf | empty (null) | Offset omni |
20.04.2025 | 290 | OH3RUX | Receiver (RX) antenna | Aerial AV1914 Heavy Duty | Dipole pair at 100 m AGL/285 m ASL |
20.04.2025 | 290 | OH3RUX | Data verified (manually updated field) | 2025-04-20 00:00:00 | 2025-04-20 |
20.04.2025 | 290 | OH3RUX | Data verified by | 2025-04-20 00:00:00 | oh3bk |
20.04.2025 | 816 | OH3DMRV | URL of the responsible club's www site | empty (null) | https://rats.fi/ |
20.04.2025 | 816 | OH3DMRV | qtf | empty (null) | Offset omni |
30 riviä / rows.