Ajankohta | St | Kutsu | Päivitetty kenttä | Vanha arvo | Uusi arvo |
---|---|---|---|---|---|
30.10.2024 | 219 | OH3RTR | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRV | QRT |
30.10.2024 | 219 | OH3RTR | Site description | (RX) Pyynikki tower KP11UL (TX) Tesoma water tower KP11TM Linked full-time with 145.750 and 434.850 repeaters | Temporarily out of service because of construction work at the TX site, |
30.10.2024 | 219 | OH3RTR | qtf | empty (null) | omni |
30.10.2024 | 219 | OH3RTR | Data verified (manually updated field) | 2022-11-26 00:00:00 | 2024-10-30 |
30.10.2024 | 219 | OH3RTR | Data verified by | 2022-11-26 00:00:00 | oh3bk |
5 riviä / rows.