Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2B | Lohja | 14.100 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2B | Lohja | 18.110 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2B | Lohja | 21.150 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2B | Lohja | 24.930 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2B | Lohja | 28.200 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon |
OH5TEN | Kouvola | 28.230 | KP30HV | Dipole antenna, E/W. XO with QH40 heater. |
OH9TEN | Rovaniemi Pirttikoski | 28.267 | KP36OI |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH0SIX | Stålsby | 50.017 | JP90XI | QSY 50.489. |
OH2SIX | Vihti | 50.428 | KP20EH | |
OH9SIX | Rovaniemi Pirttikoski | 50.417 | KP36OI |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2FOUR | Vihti | 70.018 | KP20EH | |
OH5RBG | Kouvola | 70.033 | KP30HW |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2VHF | Inkoo Rådkila | 144.443 | KP20BB | Temp QRT, broken. Frequency accuracy is better than 4x10^-9 / year. ERP 300/300W. |
OH2VHH | Vantaa | 144.470 | KP20MH | CW sequence starts every minute, break after 10s keydown. |
OH7VHF | Tuupovaara | 144.433 | KP52HL | |
OH9VHF | Rovaniemi Pirttikoski | 144.417 | KP36OI |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2UHF | Inkoo Rådkila | 432.443 | KP20BB | ERP 250/250W. |
OH6UHF | Uusikaarlepyy | 432.432 | KP13GM | |
OH9UHF | Rovaniemi Pirttikoski | 432.417 | KP36OI | Temp QRT |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2SHF | Inkoo Rådkila | 1296.928 | KP20BB | Frequency accuracy is better than 4x10^-9 / year. ERP 50/50W. |
OH3SHF | Tampere | 1296.850 | KP11TM | Frequency accuracy is better than 1x10^-8. License is valid until 31st of December 2024. |
OH6SHF | Uusikaarlepyy | 1296.840 | KP13GM | Temp QRT. |
OH9SHF | Rovaniemi Pirttikoski | 1296.945 | KP36OI |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2SHF | Inkoo Rådkila | 2320.928 | KP20BB | Frequency accuracy is better than 4x10^-9 / year. ERP 150/150W. |
OH3SHF | Tampere | 2320.842 | KP11VK | Frequency accuracy is better than 1x10^-8. |
OH6SHF | Uusikaarlepyy | 2320.832 | KP13GM | Temporarily QRT, PSU broken. |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH3SHF | Tampere | 3400.800 | KP11VK | Frequency accuracy is better than 1x10^-8. |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2SHF | Helsinki | 5760.928 | KP20LE | Frequency accuracy is better than 4x10^-9 / year. |
OH3SHF | Tampere | 5760.800 | KP11VK | Frequency accuracy is better than 1x10^-8. |
OH5TEN | Kouvola | 5760.935 | KP30HV | WG slot sector antenna. QTF 240, elevation 4 degrees. Frequency 5760.934992 MHz is GPS locked. |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2SHF | Helsinki | 10368.928 | KP20LE | Frequency accuracy is better than 4x10^-9 / year. |
OH3SHF | Tampere | 10368.800 | KP11VK | Frequency accuracy is better than 1x10^-8. |
OH5TEN | Kouvola | 10368.935 | KP30HV | WG slot sector antenna. QTF 240, elevation 4 degrees. Frequency 10368.935040 MHz is GPS locked. |
Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH2SHF | Helsinki | 24048.928 | KP20LE | Frequency accuracy is better than 4x10^-9 / year. |
OH3SHF | Tampere | 24048.800 | KP11VK | Frequency accuracy is better than 1x10^-8. |
Total 35 station(s)