| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Lohja | 14.100 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Lohja | 18.110 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Lohja | 21.150 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Lohja | 24.930 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Lohja | 28.200 | KP20DH | Power steps 100/10/1/0.1W. www.ncdxf.org/beacon | |
| Kouvola | 28.230 | KP30HV | ||
| Rovaniemi Pirttikoski | 28.267 | KP36OI |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Stålsby | 50.017 | JP90XI | QSY 50.489. | |
| Ikaalinen | 50.012 | KP11QU | New QTH needed. QSY 50.412. | |
| Vihti | 50.025 | KP20EH | Temp QRT due to QSY 50.428. | |
| Kouvola | 50.033 | KP30HV | QRT until new QTH is found. QSY 50.485. | |
| Tuupovaara | 50.433 | KP52 | Planned. | |
| Rovaniemi Pirttikoski | 50.417 | KP36OI |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| 70.008 | Planned. | |||
| Vihti | 70.018 | KP20EH | ||
| Kouvola | 70.033 | KP30HW |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Åland | 144.422 | Planned. | ||
| Inkoo Rådkila | 144.443 | KP20BB | Temp QRT, broken. Frequency accuracy is better than 4x10^-9 / year. ERP 300/300W. | |
| Vantaa | 144.470 | KP20MH | CW sequence starts every minute, break after 10s keydown. | |
| Hamina | 144.455 | KP30NN | QRT, looking for new TX and QTH. | |
| Tuupovaara | 144.433 | KP52HL | ||
| Rovaniemi Pirttikoski | 144.417 | KP36OI |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Inkoo Rådkila | 432.443 | KP20BB | ERP 250/250W. | |
| Kouvola | 432.435 | KP30HV | QRT. Most likely NOT coming back to air. | |
| Uusikaarlepyy | 432.432 | KP13GM | ||
| Kuopio | 432.875 | KP32TV | Power steps 15/1.5/0.15W. QSY ---> 432.490 | |
| Rovaniemi Pirttikoski | 432.417 | KP36OI | Temp QRT |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Salo | 1296.900 | KP10NJ | QRT. | |
| Inkoo Rådkila | 1296.928 | KP20BB | Frequency accuracy is better than 4x10^-9 / year. ERP 50/50W. | |
| Tampere | 1296.850 | KP11TM | Frequency accuracy is better than 1x10^-8. One year license is valid until 13th of May 2022. | |
| Uusikaarlepyy | 1296.840 | KP13GM | Temp QRT. | |
| Rovaniemi Pirttikoski | 1296.945 | KP36OI |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Inkoo Rådkila | 2320.928 | KP20BB | Frequency accuracy is better than 4x10^-9 / year. ERP 150/150W. | |
| Tampere | 2320.842 | KP11VK | Frequency accuracy is better than 1x10^-8. | |
| Uusikaarlepyy | 2320.832 | KP13GM | Temporarily QRT, PSU broken. |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Tampere | 3400.800 | KP11VK | Frequency accuracy is better than 1x10^-8. |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Helsinki | 5760.928 | KP20LE | Frequency accuracy is better than 4x10^-9 / year. | |
| Tampere | 5760.800 | KP11VK | Frequency accuracy is better than 1x10^-8. | |
| Kouvola | 5760.935 | KP30HV | WG slot sector antenna. QTF 240, 4 degrees elevation. Measured frequency is 5760.934992 MHz. Frequency accuracy is better than 2x10^-10. |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Salo | 10368.900 | KP10NJ | QRT | |
| Helsinki | 10368.928 | KP20LE | Frequency accuracy is better than 4x10^-9 / year. | |
| Tampere | 10368.800 | KP11VK | Frequency accuracy is better than 1x10^-8. | |
| Kouvola | 10368.935 | KP30HV | Slot sector antenna. QTF 240. elevation 4 degrees. Measured frequency is 10368.935040 MHz. Frequency accuracy is better than 2x10^-10. |
| Callsign | Location/name | TX freq. | Locator | Remarks |
|---|---|---|---|---|
| Helsinki | 24048.928 | KP20LE | Frequency accuracy is better than 4x10^-9 / year. | |
| Tampere | 24048.800 | KP11VK | Frequency accuracy is better than 1x10^-8. |
Total 45 station(s)