| Status (QRV/QRT) | |
| Station's website | 433MHz/70cm OH7DMRJ's website |
| TX frequency | 438.08750 MHz |
| TX power | 50 W |
| Mode | DMR |
| TX antenna | Aerial |
| TX antenna pol. | V |
| QTF | Omni |
| RX antenna | Aerial |
| RX antenna pol | Vert |
| Access method | CC1 |
| TX/RX offset [MHz] | -5.0 MHz |
| QTH city/town | Joensuu |
| Maidenhead locator | KP42WN |
| Coordinates (WGS84) | 62.5784, 29.8300 |
| Altitude ASL [m] | 142 m |
| Altitude AGL [m] | 30 m |
| Site description |
| Back-up power [h] | |
| DMR ID | 244702 (BrandMeister repeater info) |
| Remarks |
| Responsible club | Pohjois-Karjalan Radiokerho ry |
| Responsible sysop | OH7XI |
| Sysops | OH7EOW OH7XI |
FinDMR DMR network
Data verified: 01/2022 (oh7jani)
Last modified: 11.07.2025 14:58
7 stations (max: 15)