| Status (QRV/QRT) |
| TX frequency | 434.850 MHz |
| TX power | 8 W |
| Mode | FM |
| TX antenna pol. | V |
| Access method | Tone 1750 |
| TX/RX offset [MHz] | -1.6 MHz |
| QTH city/town | |
| Maidenhead locator | KP10DH |
| Coordinates (WGS84) | 60.3020, 22.2910 |
| Altitude ASL [m] | 80 m |
| Altitude AGL [m] | 18 m |
| Site description |
| Remarks |
| Responsible club | |
| Responsible sysop | |
| Sysops | OH1FB |
AnalogFM - Analog FM repeaters
Data verified: 01/2015 (oh3hzb)
Last modified: 14.06.2022 16:07
7 asemaa (max: 15)