Status (QRV/QRT) | QRT |
TX frequency | 434.750 MHz |
TX power | 15 W |
Mode | FM |
TX antenna pol. | V |
Access method | CTCSS 118.8 |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | |
Maidenhead locator | KP20LE |
Coordinates (WGS84) | 60.1700, 24.9310 |
Altitude ASL [m] | 115 m |
Altitude AGL [m] | 86 m |
Site description |
Remarks | QRT |
Responsible club | |
Responsible sysop | |
Sysops | OH2AA |
Data verified: 04/2014 (oh3bk)
Last modified: 17.04.2014 16:57
15 stations (max: 15)