Status (QRV/QRT) | QRV |
TX frequency | 434.800 MHz |
Mode | FM |
TX antenna pol. | V |
RX antenna pol | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -1.6 MHz |
QTH city/town | |
Maidenhead locator | KP02RM |
Coordinates (WGS84) | 62.4740, 21.3360 |
Altitude ASL [m] | 101 m |
Altitude AGL [m] | 35 m |
Site description |
Remarks |
Responsible club | |
Responsible sysop | OH6PA |
Sysops | OH6PA |
Data verified: 04/2014 (oh3bk)
Last modified: 17.04.2014 17:49
3 asemaa (max: 15)