Status (QRV/QRT) | ![]() |
TX frequency | 434.750 MHz |
TX power | 12 W |
Mode | FM |
TX antenna | AV1915 |
TX antenna pol. | V |
QTF | Offset omni |
RX antenna | AV1914 |
RX antenna pol | V |
ICOM IC-RF6100
Access method | CTCSS 114.8 |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | Oulu |
Maidenhead locator | KP24SX |
Coordinates (WGS84) | 64.9956, 25.5524 |
Altitude ASL [m] | 75 m |
Altitude AGL [m] | 55 m |
Site description | Maikkula water tower |
DMR ID | 244801 |
Remarks | New Antenna Cable for Duplexer to Repeater installed |
Responsible club | OH8AA |
Responsible sysop | OH8WR |
Sysops | OH6NVG OH8KH OH8WR OH9MBS |
Last modified: 22.04.2025 18:43
5 asemaa (max: 15)