Status (QRV/QRT) | QRT |
TX frequency | 144.800 MHz |
TX power | 5 W |
Mode | 1200AFSK |
TX antenna | pystydipoli |
QTF | omni, 260° |
MDR+aprx
QTH city/town | |
Maidenhead locator | KP30CR56 |
Coordinates (WGS84) | 60.7500, 26.0830 |
Altitude ASL [m] | 170 m |
Altitude AGL [m] | 65 m |
Site description |
Remarks | digi+igate |
Responsible club | |
Responsible sysop | |
Sysops | OH2Z |
Data verified: 09/2024 (oh3bk)
Last modified: 21.09.2024 15:01
14 asemaa (max: 15)