| Status (QRV/QRT) |
| TX frequency | 144.800 MHz |
| TX power | 15 W |
| Mode | 1200AFSK |
| TX antenna | AV1523-3 |
| QTF | 170° |
UIDIGI 1.9b3 (OH-TNC)
| QTH city/town | |
| Maidenhead locator | KP10CL |
| Coordinates (WGS84) | 60.4590, 22.2500 |
| Altitude ASL [m] | 114 m |
| Altitude AGL [m] | 73 m |
| Site description |
| Remarks | RELAY,WIDE,TRACE,WIDEn-n,TRACEn-n |
| Responsible club | |
| Responsible sysop | |
| Sysops | OH1CO |
Last modified: 29.11.2024 19:18
7 stations (max: 15)