Status (QRV/QRT) | QRV |
TX frequency | 145.725 MHz |
TX power | 10 W |
Mode | FM |
TX antenna pol. | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -0.6 MHz |
QTH city/town | |
Maidenhead locator | KP01XG |
Coordinates (WGS84) | 61.2170, 22.0830 |
Altitude ASL [m] | 124 m |
Altitude AGL [m] | 80 m |
Site description |
Remarks |
Responsible club | |
Responsible sysop | |
Sysops | OH1FU |
Last modified: 27.07.2013 10:16
7 asemaa (max: 15)