Status (QRV/QRT) | QRV |
TX frequency | 145.650 MHz |
TX power | 10 W |
Mode | FM |
TX antenna | X-200 |
TX antenna pol. | V |
RX antenna | X-200 |
RX antenna pol | V |
BSR-150
Repeater specific
Access method | Tone 1750 |
TX/RX offset [MHz] | -0.6 MHz |
Location
QTH city/town | Forssa |
Maidenhead locator | KP10TT64dh |
Coordinates (WGS84) | 60.8096, 23.6345 |
Altitude ASL [m] | 151 m |
Altitude AGL [m] | 52 m |
Site description | Renorin vesitorni |
Misc
Responsible person / club
Responsible club | Lounais-Hämeen Radioamatöörit ry |
Responsible sysop | |
Sysops | OH1IX OH3DP OH3MPB
|
Data verified: 10/2016 (oh7t)
Last modified: 27.09.2018 10:34