Status (QRV/QRT) | ![]() |
Station's website | 433MHz/70cm OH2RUP's website |
TX frequency | 434.650 MHz |
TX power | 20 W |
Mode | FM,DMR,D-S |
TX antenna | Aerial Quad dipole AV1914 |
TX antenna pol. | V |
RX antenna | Aerial Quad dipole AV1914 |
RX antenna pol | V |
Asennus uuteen paikkaan suunnittelussa.
Access method | CC1 / CTCSS 118.8Hz |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | JÄRVENPÄÄ |
Maidenhead locator | KP20NK |
Coordinates (WGS84) | 60.4471, 25.1232 |
Altitude ASL [m] | 140 m |
Altitude AGL [m] | 82 m |
Site description |
DMR ID | 244207 |
Remarks | Mode: FM,DMR,D-STAR and Yaesu FUSION
CTCSS tone on output also. |
Responsible club | Keski-uudenmaan Radioamatöörit ry |
Responsible sysop | OH2TQ |
Sysops | OH2GIZ OH2TQ |
FinDMR DMR network
FinDMR hybrid network
Data verified: 11/2022 (oh2tq)
Last modified: 10.11.2022 07:05
15 stations (max: 15)