Status (QRV/QRT) | QRT |
TX frequency | 434.775 MHz |
TX power | 10 W |
Mode | FM |
TX antenna pol. | V |
RX antenna pol | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | |
Maidenhead locator | KP41CB |
Coordinates (WGS84) | 61.0580, 28.2093 |
Altitude ASL [m] | 105 m |
Altitude AGL [m] | 30 m |
Site description |
Remarks | QRT 10.10.2022. Looking for a new location. |
Responsible club | OH5AB |
Responsible sysop | OH5MNH |
Sysops | OH5MNH |
Data verified: 12/2021 (oh5mnh)
Last modified: 10.10.2022 19:32
6 asemaa (max: 15)