Status (QRV/QRT) | ![]() |
TX frequency | 434.625 MHz |
TX power | 30 W |
Mode | FM |
TX antenna | Aerial AV1525 |
TX antenna pol. | V |
RX antenna | X200N |
RX antenna pol | V |
Access method | CTCSS 114.8 |
TX/RX offset [MHz] | -2.0 MHz |
R.NET CWID | KV |
QTH city/town | Vuohivuori |
Maidenhead locator | KP30HW |
Coordinates (WGS84) | 60.9390, 26.5915 |
Altitude ASL [m] | 170 m |
Altitude AGL [m] | 40 m |
Site description |
Remarks |
Responsible club | OH5AG |
Responsible sysop | OH5GDN |
Sysops | OH5GDN |
Data verified: 02/2021 (oh5gdn)
Last modified: 10.12.2023 21:40
13 asemaa (max: 15)