Status (QRV/QRT) | QRV |
TX frequency | 434.750 MHz |
TX power | 15 W |
Mode | FM |
TX antenna | 2-el |
TX antenna pol. | V |
QTF | Omni |
RX antenna | 4-el |
RX antenna pol | V |
ICOM IC-RF6100
Access method | 114.8 hz |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | Oulu |
Maidenhead locator | KP24SX |
Coordinates (WGS84) | 64.9956, 25.5524 |
Altitude ASL [m] | 75 m |
Altitude AGL [m] | 55 m |
Site description | Maikkula water tower, |
DMR ID | 244801 |
Remarks | cwid lisätty OH8RUA/C |
Responsible club | OH8AA |
Responsible sysop | OH8WR |
Sysops | OH6NVG OH8KH OH8WR OH9MBS |
Last modified: 14.08.2024 09:35
5 asemaa (max: 15)