Status (QRV/QRT) | QRT |
TX frequency | 1297.050 MHz |
TX power | 25 W |
Mode | FM |
TX antenna pol. | V |
Access method | 1750Hz Tone |
TX/RX offset [MHz] | -6.0 MHz |
QTH city/town | |
Maidenhead locator | KP20FW |
Coordinates (WGS84) | 60.9502, 24.4845 |
Altitude ASL [m] | 185 m |
Altitude AGL [m] | 5 m |
Site description |
Remarks | QRT |
Responsible club | |
Responsible sysop | |
Sysops | OH3UW OH3XA |
Data verified: 10/2020 (oh3uw)
Last modified: 31.10.2020 19:49
15 stations (max: 15)