| Status (QRV/QRT) |
| TX frequency | 144.800 MHz |
| TX power | 15 W |
| Mode | 1200AFSK |
| TX antenna | AV-1431 |
| QTF | -3dB 180° |
digi_ned 0.3.9 (OH-TNCv2)
| QTH city/town | |
| Maidenhead locator | KP01SC |
| Coordinates (WGS84) | 61.1340, 21.5050 |
| Altitude ASL [m] | 74 m |
| Altitude AGL [m] | 43 m |
| Site description |
| Remarks |
| Responsible club | |
| Responsible sysop | |
| Sysops | OH1GWK |
Last modified: 08.02.2014 19:41
7 asemaa (max: 15)