| Status (QRV/QRT) |
| TX frequency | 144.800 MHz |
| TX power | 75 W |
| Mode | 1200AFSK |
| TX antenna | AV1431 7dBi |
| QTF | omni, 0° |
KPC3+MX / 9.1N
| QTH city/town | |
| Maidenhead locator | KP20PG06MP |
| Coordinates (WGS84) | 60.3670, 25.2670 |
| Altitude ASL [m] | 116 m |
| Altitude AGL [m] | 73 m |
| Site description |
| Remarks | Akkuvarmennettu. RELAY,WIDE,TRACE,WIDEn-n,TRACEn-n |
| Responsible club | |
| Responsible sysop | |
| Sysops | OH2MNI |
Last modified: 08.02.2014 19:41
15 asemaa (max: 15)