| Status (QRV/QRT) |
| TX frequency | 144.625 MHz |
| TX power | 5 W |
| Mode | FM |
| TX antenna | AV1312 |
| TX antenna pol. | V |
| QTF | Omni |
| RX antenna | AV1312 |
| RX antenna pol | V |
VARA FM mode/digipeater available.
| QTH city/town | Porvoo |
| Maidenhead locator | KP20UJ |
| Coordinates (WGS84) | 60.4038, 25.6784 |
| Altitude ASL [m] | 89 m |
| Altitude AGL [m] | 48 m |
| Site description |
| Remarks |
| Responsible club | OH2ABB |
| Responsible sysop | OH2BIX |
| Sysops | OH2BIX |
Radio Mail Server / G8BPQ
Last modified: 08.11.2025 14:47
15 asemaa (max: 15)