Ajankohta | St | Kutsu | Päivitetty kenttä | Vanha arvo | Uusi arvo |
---|---|---|---|---|---|
07.07.2024 | 813 | OH6RUL | BACKUP_PWR_HRS | NULL | 48 |
07.07.2024 | 813 | OH6RUL | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | UNKNOWN | QRV |
07.07.2024 | 813 | OH6RUL | Responsible SYSOP | empty (null) | OH6TX |
07.07.2024 | 813 | OH6RUL | City (location of the station) | empty (null) | Laukaa |
07.07.2024 | 813 | OH6RUL | TX frequency [MHz] | empty (null) | 144.800 |
07.07.2024 | 813 | OH6RUL | TX power [W] | empty (null) | 25 |
07.07.2024 | 813 | OH6RUL | Data verified (manually updated field) | empty (null) | 2024-07-07 |
07.07.2024 | 813 | OH6RUL | Data verified by | empty (null) | oh6pro |
07.07.2024 | 813 | OH6RUL | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRV | QRT |
07.07.2024 | 813 | OH6RUL | Name of the responsible club | empty (null) | Laukaan radiokerho ry |
07.07.2024 | 813 | OH6RUL | Antenna alt. above ground level [m] | empty (null) | 30 |
07.07.2024 | 813 | OH6RUL | Data verified (manually updated field) | 2024-07-07 00:00:00 | 2024-07-07 |
07.07.2024 | 813 | OH6RUL | Data verified by | 2024-07-07 00:00:00 | oh6pro |
07.07.2024 | 813 | OH6RUL | Transmitter (TX) antenna | empty (null) | 4x kerrostettu dipoli |
07.07.2024 | 813 | OH6RUL | TX ant. polarisation (e.g. H) | empty (null) | V |
07.07.2024 | 813 | OH6RUL | Receiver (RX) antenna | empty (null) | 4x kerrostettu dipoli |
07.07.2024 | 813 | OH6RUL | RX ant. polarisation (e.g. V) | empty (null) | V |
07.07.2024 | 813 | OH6RUL | Data verified (manually updated field) | 2024-07-07 00:00:00 | 2024-07-07 |
07.07.2024 | 813 | OH6RUL | Data verified by | 2024-07-07 00:00:00 | oh6pro |
07.07.2024 | 813 | OH6RUL | Mode (CW, FM, NFM, ATV...) | empty (null) | AFSK1200 |
07.07.2024 | 813 | OH6RUL | Data verified (manually updated field) | 2024-07-07 00:00:00 | 2024-07-07 |
07.07.2024 | 813 | OH6RUL | Data verified by | 2024-07-07 00:00:00 | oh6pro |
07.07.2024 | 813 | OH6RUL | Name of the responsible club | Laukaan radiokerho ry | OH6AB |
07.07.2024 | 813 | OH6RUL | Data verified (manually updated field) | 2024-07-07 00:00:00 | 2024-07-07 |
07.07.2024 | 813 | OH6RUL | Data verified by | 2024-07-07 00:00:00 | oh6pro |
07.07.2024 | 813 | OH6RUL | Maidenhead locator (e.g. KP20KE) | empty (null) | KP22XJ |
07.07.2024 | 813 | OH6RUL | Antenna alt. above sea level [m] | empty (null) | 180 |
07.07.2024 | 813 | OH6RUL | Latitude (WGS84, decimal) | empty (null) | 62.4018 |
07.07.2024 | 813 | OH6RUL | Longitude (WGS84, decimal) | empty (null) | 25.9366 |
07.07.2024 | 813 | OH6RUL | Data verified (manually updated field) | 2024-07-07 00:00:00 | 2024-07-07 |
07.07.2024 | 813 | OH6RUL | Data verified by | 2024-07-07 00:00:00 | oh6pro |
07.07.2024 | 813 | OH6RUL | Station's WWW site URL | empty (null) | https://www.qrz.com/db/OH6AB |
07.07.2024 | 813 | OH6RUL | Data verified (manually updated field) | 2024-07-07 00:00:00 | 2024-07-07 |
07.07.2024 | 813 | OH6RUL | Data verified by | 2024-07-07 00:00:00 | oh6pro |
07.07.2024 | 813 | OH6RUL | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRT | QRV |
07.07.2024 | 813 | OH6RUL | Data verified (manually updated field) | 2024-07-07 00:00:00 | 2024-07-07 |
07.07.2024 | 813 | OH6RUL | Data verified by | 2024-07-07 00:00:00 | oh6pro |
37 riviä / rows.