Status (QRV/QRT) | ![]() |
Station's website | 433MHz/70cm OH2RUP's website |
TX frequency | 434.650 MHz |
TX power | 20 W |
Mode | FM,DMR,D-S |
TX antenna | Diamond X510N |
TX antenna pol. | V |
RX antenna | Diamond X510N |
RX antenna pol | V |
Kattoremontti Kestää N. 2,KK
Access method | CC1 / CTCSS 118.8Hz |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | JÄRVENPÄÄ |
Maidenhead locator | KP20ML |
Coordinates (WGS84) | 60.4913, 25.0682 |
Altitude ASL [m] | 98 m |
Altitude AGL [m] | 30 m |
Site description |
DMR ID | 244207 |
Remarks | Mode: FM,DMR,D-STAR and Yaesu FUSION
CTCSS tone on output also. |
Responsible club | Keski-uudenmaan Radioamatöörit ry |
Responsible sysop | OH2TIMO |
Sysops | OH2TIMO |
FinDMR DMR network
FinDMR hybrid network
Data verified: 04/2014 (oh2timo)
Last modified: 02.04.2022 14:11
15 asemaa (max: 15)