Status (QRV/QRT) | QRT |
TX frequency | 434.650 MHz |
TX power | 10 W |
TX antenna | Diamond X-50 |
TX antenna pol. | V |
RX antenna | Diamond X-50 |
RX antenna pol | V |
Access method | CC1, CTCSS 118.8Hz |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | Joensuu |
Maidenhead locator | KP42UO |
Coordinates (WGS84) | 62.5962, 29.7403 |
Altitude ASL [m] | 89 m |
Altitude AGL [m] | 10 m |
Site description |
Remarks |
Responsible club | Pohjois-Karjalan Radiokerho ry |
Responsible sysop | OH7HKS |
Sysops | OH4VA OH7UE |
Data verified: 07/2024 (oh4va)
Last modified: 28.07.2024 18:26
7 stations (max: 15)