Status (QRV/QRT) | QRT |
Station's website | 433MHz/70cm OH7DMR's website |
TX frequency | 434.51250 MHz |
TX power | 50 W |
Mode | DMR |
TX antenna | Aerial |
TX antenna pol. | V |
QTF | Omni |
RX antenna | Aerial |
RX antenna pol | Vert |
Access method | CC1 |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | Joensuu |
Maidenhead locator | KP42VO |
Coordinates (WGS84) | 62.5896, 29.7881 |
Altitude ASL [m] | 142 m |
Altitude AGL [m] | 30 m |
Site description |
Back-up power [h] | |
DMR ID | 244702 |
Remarks |
Responsible club | Pohjois-Karjalan Radiokerho ry |
Responsible sysop | OH7XI |
Sysops | OH7EOW OH7XI |
FinDMR DMR network
Data verified: 01/2022 (oh3bk)
Last modified: 27.02.2024 17:39
7 asemaa (max: 15)