Status (QRV/QRT) | QRT |
TX frequency | 438.100 MHz |
TX power | 25 W |
TX antenna | 0 dBd |
TX antenna pol. | V |
QTF | omni |
RX antenna | 0 dBd |
RX antenna pol | V |
Repeater specific
Access method | CC1 |
TX/RX offset [MHz] | -5.0 MHz |
Location
QTH city/town | Turku |
Maidenhead locator | KP10DK |
Coordinates (WGS84) | 60.4470, 22.3323 |
Altitude ASL [m] | 189 m |
Altitude AGL [m] | 133 m |
Site description | Telia Towers Turku Pääskyvuori |
Misc
Responsible person / club
Responsible club | Turun Radioamatöörit ry |
Responsible sysop | OH1SDR |
Sysops | OH1SDR
|
Networks
FinDMR DMR network
Last modified: 26.11.2024 16:27