Date | St | Callsign | Updated field | Old value | New value |
---|---|---|---|---|---|
22.04.2025 | 316 | OH8RUA | Site description | Maikkula water tower, | Maikkula water tower |
22.04.2025 | 316 | OH8RUA | Transmitter (TX) antenna | 2-el | AV1915 |
22.04.2025 | 316 | OH8RUA | qtf | empty (null) | Offset omni |
22.04.2025 | 316 | OH8RUA | Receiver (RX) antenna | 4-el | AV1914 |
22.04.2025 | 316 | OH8RUA | Access method (tone or CTCSS and freq) | 114.8 hz | 114.8 Hz |
22.04.2025 | 316 | OH8RUA | Remarks | New Antenna Cable for Duplexer to Repeaters install. | New Antenna Cable for Duplexer to Repeater installed |
22.04.2025 | 316 | OH8RUA | qtf | empty (null) | Offset omni |
22.04.2025 | 316 | OH8RUA | Access method (tone or CTCSS and freq) | 114.8 Hz | CTCSS 114.8 |
22.04.2025 | 803 | OI5RUC | qtf | empty (null) | omni |
22.04.2025 | 803 | OI5RUC | Access method (tone or CTCSS and freq) | CC1 / CTCSS 114.8 Hz | CC1 / CTCSS |
22.04.2025 | 803 | OI5RUC | Data verified (manually updated field) | 2024-02-13 00:00:00 | 2024-02-13 |
22.04.2025 | 803 | OI5RUC | Data verified by | 2024-02-13 00:00:00 | oh3bk |
22.04.2025 | 803 | OI5RUC | qtf | empty (null) | omni |
22.04.2025 | 803 | OI5RUC | Access method (tone or CTCSS and freq) | CC1 / CTCSS | CC1 / CTCSS 114.8 |
22.04.2025 | 803 | OI5RUC | Data verified (manually updated field) | 2024-02-13 00:00:00 | 2024-02-13 |
22.04.2025 | 803 | OI5RUC | Data verified by | 2024-02-13 00:00:00 | oh3bk |
22.04.2025 | 313 | OH7RUB | Access method (tone or CTCSS and freq) | CC1, CTCSS 118.8Hz | CC1, CTCSS 118.8 |
22.04.2025 | 313 | OH7RUB | Data verified (manually updated field) | 2024-07-19 00:00:00 | 2024-07-19 |
22.04.2025 | 313 | OH7RUB | Data verified by | 2024-07-19 00:00:00 | oh3bk |
22.04.2025 | 298 | OH6RAH | Access method (tone or CTCSS and freq) | CC1 / CTCSS 110.9 Hz | CC1 / CTCSS 110.9 |
22.04.2025 | 298 | OH6RAH | Data verified (manually updated field) | 2024-08-01 00:00:00 | 2024-08-01 |
22.04.2025 | 298 | OH6RAH | Data verified by | 2024-08-01 00:00:00 | oh3bk |
22.04.2025 | 292 | OH4RUC | Access method (tone or CTCSS and freq) | CTCSS 103.5 Hz | CTCSS 103.5 |
22.04.2025 | 292 | OH4RUC | Data verified (manually updated field) | 2020-04-16 00:00:00 | 2020-04-16 |
22.04.2025 | 292 | OH4RUC | Data verified by | 2020-04-16 00:00:00 | oh3bk |
22.04.2025 | 291 | OH4RUB | Access method (tone or CTCSS and freq) | CTCSS 103,5 Hz | CTCSS 103.5 |
22.04.2025 | 291 | OH4RUB | Data verified (manually updated field) | 2022-01-10 00:00:00 | 2022-01-10 |
22.04.2025 | 291 | OH4RUB | Data verified by | 2022-01-10 00:00:00 | oh3bk |
22.04.2025 | 283 | OH2RUP | Access method (tone or CTCSS and freq) | CC1 / CTCSS 118.8 Hz | CC1 / CTCSS 118.8 |
22.04.2025 | 283 | OH2RUP | Data verified (manually updated field) | 2024-03-09 00:00:00 | 2024-03-09 |
22.04.2025 | 283 | OH2RUP | Data verified by | 2024-03-09 00:00:00 | oh3bk |
22.04.2025 | 279 | OH2RUB | Access method (tone or CTCSS and freq) | CTCSS 118.8 Hz | CTCSS 118.8 |
22.04.2025 | 279 | OH2RUB | Data verified (manually updated field) | 2020-09-24 00:00:00 | 2020-09-24 |
22.04.2025 | 279 | OH2RUB | Data verified by | 2020-09-24 00:00:00 | oh3bk |
22.04.2025 | 795 | OH2DMRI | qtf | empty (null) | Omni |
22.04.2025 | 795 | OH2DMRI | Access method (tone or CTCSS and freq) | CC1 / CTCSS 118.8Hz | CC1 / CTCSS 118.8 |
22.04.2025 | 795 | OH2DMRI | Remarks | Repeater is part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8hz TX+RX) | Part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8hz TX+RX) |
22.04.2025 | 795 | OH2DMRI | qtf | empty (null) | Omni |
22.04.2025 | 795 | OH2DMRI | Remarks | Part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8hz TX+RX) | Part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8 Hz TX+RX) |
22.04.2025 | 795 | OH2DMRI | qtf | empty (null) | Omni |
22.04.2025 | 795 | OH2DMRI | Remarks | Part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8 Hz TX+RX) | Part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8hz TX+RX) |
22.04.2025 | 771 | OH1DMRA | Access method (tone or CTCSS and freq) | CC1 / CTCSS 103.5Hz | CC1 / CTCSS 103.5 |
22.04.2025 | 771 | OH1DMRA | Data verified (manually updated field) | 2020-07-25 00:00:00 | 2020-07-25 |
22.04.2025 | 771 | OH1DMRA | Data verified by | 2020-07-25 00:00:00 | oh3bk |
22.04.2025 | 270 | OH1RUK | Access method (tone or CTCSS and freq) | CTCSS 103,5Hz | CTCSS 103.5 |
22.04.2025 | 270 | OH1RUK | Data verified (manually updated field) | 2019-03-12 21:00:00 | 2019-03-12 |
22.04.2025 | 270 | OH1RUK | Data verified by | 2019-03-12 21:00:00 | oh3bk |
22.04.2025 | 782 | OH2DMRR | qtf | empty (null) | Omni, tower shadow to south |
22.04.2025 | 782 | OH2DMRR | Access method (tone or CTCSS and freq) | CC1 / CTCSS 118.8Hz | CC1 / CTCSS 118.8 |
22.04.2025 | 782 | OH2DMRR | qtf | empty (null) | Omni, tower shadow to south |
22.04.2025 | 782 | OH2DMRR | Remarks | Repeater is part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8hz TX+RX) | Part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8hz TX+RX) |
22.04.2025 | 782 | OH2DMRR | qtf | empty (null) | Omni, tower shadow to south |
22.04.2025 | 782 | OH2DMRR | Remarks | Part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8hz TX+RX) | Part of FinDMR NG (Brandmeister) DMR Network. Local FM repeater available for testing when no DMR activity is present (Access CTCSS 118.8 Hz TX+RX) |
22.04.2025 | 225 | OH1RAE | Access method (tone or CTCSS and freq) | CTCSS 103.5 Hz | CTCSS 103.5 |
22.04.2025 | 225 | OH1RAE | Data verified (manually updated field) | 2022-04-16 00:00:00 | 2022-04-16 |
22.04.2025 | 225 | OH1RAE | Data verified by | 2022-04-16 00:00:00 | oh3bk |
22.04.2025 | 713 | OH1RAI | qtf | empty (null) | Omni |
22.04.2025 | 713 | OH1RAI | Access method (tone or CTCSS and freq) | CTCSS 103,5 Hz | CTCSS 103.5 |
22.04.2025 | 713 | OH1RAI | Data verified (manually updated field) | 2021-03-18 00:00:00 | 2021-03-18 |
22.04.2025 | 713 | OH1RAI | Data verified by | 2021-03-18 00:00:00 | oh3bk |
22.04.2025 | 238 | OH4RAB | Access method (tone or CTCSS and freq) | CTCSS 103,5 | CTCSS 103.5 |
22.04.2025 | 238 | OH4RAB | Data verified (manually updated field) | 2022-04-19 00:00:00 | 2022-04-19 |
22.04.2025 | 238 | OH4RAB | Data verified by | 2022-04-19 00:00:00 | oh3bk |
22.04.2025 | 765 | OH4RAF | Station description | Fm / Yaesu fusion digitoistin. | FM / Yaesu Fusion |
22.04.2025 | 765 | OH4RAF | Access method (tone or CTCSS and freq) | CTCSS 103,5 / Yaesu | CTCSS 103.5 / Yaesu |
22.04.2025 | 765 | OH4RAF | Data verified (manually updated field) | 2021-02-07 00:00:00 | 2021-02-07 |
22.04.2025 | 765 | OH4RAF | Data verified by | 2021-02-07 00:00:00 | oh3bk |
22.04.2025 | 245 | OH6RAD | qtf | empty (null) | omni |
22.04.2025 | 245 | OH6RAD | Access method (tone or CTCSS and freq) | CTCSS 110.9 Hz | CTCSS 110.9 |
22.04.2025 | 245 | OH6RAD | Data verified (manually updated field) | 2023-11-04 00:00:00 | 2023-11-04 |
22.04.2025 | 245 | OH6RAD | Data verified by | 2023-11-04 00:00:00 | oh3bk |
22.04.2025 | 248 | OH6RAH | Access method (tone or CTCSS and freq) | CTCSS 110,9 Hz | CTCSS 110.9 |
22.04.2025 | 256 | OH8RAA | Access method (tone or CTCSS and freq) | 114.8 Hz | 114.8 |
22.04.2025 | 256 | OH8RAA | Data verified (manually updated field) | 2024-07-30 00:00:00 | 2024-07-30 |
22.04.2025 | 256 | OH8RAA | Data verified by | 2024-07-30 00:00:00 | oh3bk |
22.04.2025 | 256 | OH8RAA | Access method (tone or CTCSS and freq) | 114.8 | CTCSS 114.8 |
22.04.2025 | 256 | OH8RAA | Data verified (manually updated field) | 2024-07-30 00:00:00 | 2024-07-30 |
22.04.2025 | 256 | OH8RAA | Data verified by | 2024-07-30 00:00:00 | oh3bk |
22.04.2025 | 256 | OH8RAA | Data verified (manually updated field) | 2024-07-30 00:00:00 | 2024-07-30 |
22.04.2025 | 256 | OH8RAA | Data verified by | 2024-07-30 00:00:00 | oh3bk |
22.04.2025 | 290 | OH3RUX | Station description | empty (null) | Motorola XPR 8300 |
22.04.2025 | 290 | OH3RUX | Transmitter (TX) antenna | Aerial AV1914 Heavy Duty | Dipole pair at 100 m AGL/285 m ASL |
22.04.2025 | 290 | OH3RUX | qtf | empty (null) | Offset omni |
22.04.2025 | 290 | OH3RUX | Receiver (RX) antenna | Dipole pair at 100 m AGL/285 m ASL | Aerial AV1914 Heavy Duty |
22.04.2025 | 290 | OH3RUX | Access method (tone or CTCSS and freq) | 123.0 Hz | CTCSS 123.0 Hz |
22.04.2025 | 290 | OH3RUX | Data verified (manually updated field) | 2025-04-20 00:00:00 | 2025-04-20 |
22.04.2025 | 290 | OH3RUX | Data verified by | 2025-04-20 00:00:00 | oh3bk |
22.04.2025 | 290 | OH3RUX | qtf | empty (null) | Offset omni |
22.04.2025 | 290 | OH3RUX | Access method (tone or CTCSS and freq) | CTCSS 123.0 Hz | CTCSS 123.0 |
22.04.2025 | 290 | OH3RUX | Data verified (manually updated field) | 2025-04-20 00:00:00 | 2025-04-20 |
22.04.2025 | 290 | OH3RUX | Data verified by | 2025-04-20 00:00:00 | oh3bk |
22.04.2025 | 290 | OH3RUX | qtf | empty (null) | Offset omni |
22.04.2025 | 290 | OH3RUX | Data verified (manually updated field) | 2025-04-20 00:00:00 | 2025-04-22 |
22.04.2025 | 290 | OH3RUX | Data verified by | 2025-04-20 00:00:00 | oh3bk |
22.04.2025 | 290 | OH3RUX | qtf | empty (null) | Offset omni |
22.04.2025 | 290 | OH3RUX | Data verified (manually updated field) | 2025-04-22 00:00:00 | 2025-04-22 |
22.04.2025 | 290 | OH3RUX | Data verified by | 2025-04-22 00:00:00 | oh3bk |
22.04.2025 | 816 | OH3DMRV | Station description | empty (null) | Motorola MTR 3000 |
22.04.2025 | 816 | OH3DMRV | qtf | empty (null) | Offset omni |
22.04.2025 | 636 | OH3RUX | Mode (CW, FM, NFM, ATV...) | 1200AFSK | 1200 AX.25 |
22.04.2025 | 636 | OH3RUX | Site description | empty (null) | Telia Towers Virrat Kotala |
22.04.2025 | 636 | OH3RUX | Antenna alt. above sea level [m] | 280 | 285 |
22.04.2025 | 636 | OH3RUX | Transmitter (TX) antenna | pystydipoli | Dipole |
22.04.2025 | 636 | OH3RUX | TX ant. polarisation (e.g. H) | empty (null) | V |
22.04.2025 | 636 | OH3RUX | qtf | empty (null) | Offset omni, 180° |
22.04.2025 | 636 | OH3RUX | Data verified (manually updated field) | 2025-04-20 00:00:00 | 2025-04-20 |
22.04.2025 | 636 | OH3RUX | Data verified by | 2025-04-20 00:00:00 | oh3bk |
107 riviä / rows.