Callsign | Location/name | TX freq. | p. | Loc. | TX/RX offset | Access method | PWR [W] |
Ant ASL [m] |
Remarks |
---|---|---|---|---|---|---|---|---|---|
![]() | Aurora 2025 10m FM | 29.670 | CP | KP32GH | -0.1 | CTCSS 110.9/1750 | Aurora 2025 17.-20.7.2025 | ||
![]() | Aurora 2025 6m FM | 51.970 | V | KP32GH | -0.6 | CTCSS 110.9/1750 | Aurora 2025 17.-20.7.2025 | ||
![]() | Aurora 2025 2m FM | 145.625 | V | KP32GH | -0.6 | CTCSS 110.9 | Aurora 2025 17.-20.7.2025 | ||
![]() | Aurora 2025 70cm FM | 434.925 | V | KP32GH | -2.0 | CTCSS 110.9 | Aurora 2025 17.-20.7.2025 | ||
![]() | Aurora 2025 70cm DMR | 438.075 | V | KP32GH | -5.0 | CC1 | Aurora 2025 17.-20.7.2025 | ||
![]() | Aurora 2025 70cm TETRA | 438.150 | V | KP32GH | -5.0 | MCC901/MNC9999 | Aurora 2025 17.-20.7.2025 |
6 station(s)