Temporary event repeaters

Callsign Location/name TX freq. p. Loc. TX/RX offset Access
method
PWR
[W]
Ant ASL
[m]
Remarks
 OH6RAFAurora 2025 10m FM29.670CPKP32GH-0.1CTCSS 110.9/1750Aurora 2025 17.-20.7.2025
 OH6RAFAurora 2025 6m FM51.970VKP32GH-0.6CTCSS 110.9/1750Aurora 2025 17.-20.7.2025
 OH6RAFAurora 2025 2m FM145.625VKP32GH-0.6CTCSS 110.9Aurora 2025 17.-20.7.2025
 OH6RAFAurora 2025 70cm FM434.925VKP32GH-2.0CTCSS 110.9Aurora 2025 17.-20.7.2025
 OH6RAFAurora 2025 70cm DMR438.075VKP32GH-5.0CC1Aurora 2025 17.-20.7.2025
 OH6RAFAurora 2025 70cm TETRA438.150VKP32GH-5.0MCC901/MNC9999Aurora 2025 17.-20.7.2025

6 station(s)