| Status (QRV/QRT) |
| TX frequency | 144.800 MHz |
| TX power | 45 W |
| Mode | 1200AFSK |
| TX antenna | AV1431 |
| TX antenna pol. | V |
| QTF | omni |
| RX antenna | AV1431 |
| RX antenna pol | V |
KPC3+
| QTH city/town | |
| Maidenhead locator | KP20LS49 |
| Coordinates (WGS84) | 60.7904, 24.9521 |
| Altitude ASL [m] | 191 m |
| Altitude AGL [m] | 71 m |
| Site description |
| Remarks | Akkuvarmennettu. |
| Responsible club | |
| Responsible sysop | |
| Sysops | OH2LRD OH3JAJ |
Last modified: 12.04.2014 13:21
15 asemaa (max: 15)