| Status (QRV/QRT) | QRV |
| TX frequency | 438.08750 MHz |
| TX power | 30 W |
| Mode | 4FSK |
| TX antenna | 6 dBi |
| TX antenna pol. | V |
| QTF | Omni |
| RX antenna | 6 dBi |
| RX antenna pol | V |
Motorola SLR5500
Diamond X510N
Operating frequencies updated in 18 september 2024: station is using now a -5 MHz shift.
Repeater specific
| Access method | CC1 |
| TX/RX offset [MHz] | -5.0 MHz |
Location
| QTH city/town | Imatra |
| Maidenhead locator | KP41JE |
| Coordinates (WGS84) | 61.1977, 28.7600 |
| Altitude ASL [m] | 102 m |
| Altitude AGL [m] | 40 m |
| Site description | Repeater is located in Tuulikallio water tower. |
Misc
Responsible person / club
| Responsible club | OH5AI |
| Responsible sysop | OH2DZ OH5FQT |
| Sysops | OH5FQT OH5HCJ
|
Networks
FinDMR DMR network
Data verified: 09/2024 (oh5fqt)
Last modified: 22.10.2024 20:37