Ajankohta | St | Kutsu | Päivitetty kenttä | Vanha arvo | Uusi arvo |
---|---|---|---|---|---|
29.03.2024 | 646 | OH6AA-3 | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRT | QRV |
29.03.2024 | 646 | OH6AA-3 | qtf | empty (null) | omni |
29.03.2024 | 244 | OH6RAA | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRT | QRV |
29.03.2024 | 244 | OH6RAA | URL of the responsible club's www site | http://www.oh6aa.fi | http://www.oh6aa.com |
29.03.2024 | 244 | OH6RAA | qtf | empty (null) | Omni |
29.03.2024 | 244 | OH6RAA | Remarks | QRT. | |
29.03.2024 | 244 | OH6RAA | Data verified (manually updated field) | 2014-04-16 00:00:00 | 2014-04-16 |
29.03.2024 | 244 | OH6RAA | Data verified by | 2014-04-16 00:00:00 | oh6gzt |
29.03.2024 | 704 | OH6RDT | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRV | QRT |
29.03.2024 | 704 | OH6RDT | qtf | empty (null) | Omni |
29.03.2024 | 704 | OH6RDT | Remarks | Digi | QRT laiterikko, uusi työnalla |
29.03.2024 | 705 | OH6V-3 | Station's callsign | OH6AA-1 | OH6V-3 |
29.03.2024 | 705 | OH6V-3 | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRT | QRV |
29.03.2024 | 705 | OH6V-3 | Short name for station | Maalahti | Vaasa City |
29.03.2024 | 705 | OH6V-3 | Station description | no RX | RX-Only igate @ Vaasa Hacklab |
29.03.2024 | 705 | OH6V-3 | Responsible SYSOP | OH6HZ | OH6GZT |
29.03.2024 | 705 | OH6V-3 | Name of the responsible club | Vaasan Kuutoset | Private owned |
29.03.2024 | 705 | OH6V-3 | URL of the responsible club's www site | www.oh6aa.fi | http://vaasa.hacklab.fi |
29.03.2024 | 705 | OH6V-3 | City (location of the station) | Maalahti | Vaasa |
29.03.2024 | 705 | OH6V-3 | Maidenhead locator (e.g. KP20KE) | KP02UT | KP03TC |
29.03.2024 | 705 | OH6V-3 | Antenna alt. above sea level [m] | 50.000 | 20 |
29.03.2024 | 705 | OH6V-3 | Antenna alt. above ground level [m] | 30.000 | 15 |
29.03.2024 | 705 | OH6V-3 | Latitude (WGS84, decimal) | 62.806599 | 63.087885 |
29.03.2024 | 705 | OH6V-3 | Longitude (WGS84, decimal) | 21.680901 | 21.613411 |
29.03.2024 | 705 | OH6V-3 | qtf | empty (null) | Omni |
29.03.2024 | 705 | OH6V-3 | Remarks | RX-Only iGate | |
29.03.2024 | 705 | OH6V-3 | Name of the responsible club | Private owned | Vaasa Hacklab |
29.03.2024 | 705 | OH6V-3 | qtf | empty (null) | Omni |
29.03.2024 | 703 | OH6V | Station's callsign | OH6RDB | OH6V |
29.03.2024 | 703 | OH6V | Short name for station | Vaasa | Vaasa / Vähäkyrö |
29.03.2024 | 703 | OH6V | Station description | APRX on Rpi + MDR | RX-igate |
29.03.2024 | 703 | OH6V | Responsible SYSOP | OH6GZT, OH6PV | OH6GZT, OH6V |
29.03.2024 | 703 | OH6V | City (location of the station) | Vaasa | Vähäkyrö |
29.03.2024 | 703 | OH6V | Maidenhead locator (e.g. KP20KE) | KP03UB | KP13BA |
29.03.2024 | 703 | OH6V | Antenna alt. above sea level [m] | 30.000 | 36 |
29.03.2024 | 703 | OH6V | Antenna alt. above ground level [m] | 10.000 | 15 |
29.03.2024 | 703 | OH6V | Latitude (WGS84, decimal) | 63.071095 | 63.035234 |
29.03.2024 | 703 | OH6V | Longitude (WGS84, decimal) | 21.719553 | 22.106865 |
29.03.2024 | 703 | OH6V | TX power [W] | 5.00 | 0 |
29.03.2024 | 703 | OH6V | Transmitter (TX) antenna | Aerial 1x Dipole | Diamond X300 |
29.03.2024 | 703 | OH6V | qtf | empty (null) | Omni |
29.03.2024 | 703 | OH6V | Receiver (RX) antenna | Aerial 1x Dipole | Diamond X300 |
29.03.2024 | 703 | OH6V | Remarks | Vanha Vaasa. TX igate. | |
29.03.2024 | 705 | OH6V-3 | Short name for station | Vaasa City | Vaasa / City |
29.03.2024 | 705 | OH6V-3 | Responsible SYSOP | OH6GZT | OH6GZT, OH6V |
29.03.2024 | 705 | OH6V-3 | qtf | empty (null) | Omni |
46 riviä / rows.