| Ajankohta | St | Kutsu | Päivitetty kenttä | Vanha arvo | Uusi arvo |
|---|---|---|---|---|---|
| 08.11.2025 | 796 | OH2RBB | Station description | Synchronized in LAN with OH2RBV for radio-only -messages. Frequency is dial and VARA, ARDOP modes available. | Synchronized in LAN with OH2RBV for radio-only -messages. Frequency is dial and VARA mode available. |
| 08.11.2025 | 797 | OH2RBV | Station description | Synchronized in LAN with OH2RBB for radio-only -messages. Frequency is dial and VARA, ARDOP modes available. | Synchronized in LAN with OH2RBB for radio-only -messages. Frequency is dial and VARA mode available. |
| 08.11.2025 | 797 | OH2RBV | TX frequency [MHz] | 50.70000 | 50.69000 |
| 08.11.2025 | 797 | OH2RBV | Transmitter (TX) antenna | GP | AV1460 |
| 08.11.2025 | 797 | OH2RBV | qtf | empty (null) | Omni |
| 08.11.2025 | 797 | OH2RBV | Receiver (RX) antenna | GP | AV1460 |
| 08.11.2025 | 281 | OH2RUF | Antenna alt. above sea level [m] | 93 | 95 |
| 08.11.2025 | 281 | OH2RUF | Antenna alt. above ground level [m] | 50 | 52 |
| 08.11.2025 | 281 | OH2RUF | TX power [W] | 20.00 | 50.00 |
| 08.11.2025 | 281 | OH2RUF | qtf | empty (null) | North |
| 08.11.2025 | 281 | OH2RUF | Data verified (manually updated field) | 2024-01-14 00:00:00 | 2025-11-08 |
| 08.11.2025 | 281 | OH2RUF | Data verified by | 2024-01-14 00:00:00 | oh2ftj |
| 08.11.2025 | 482 | OH2VHH | qtf | empty (null) | 0/180 |
| 08.11.2025 | 482 | OH2VHH | Data verified (manually updated field) | 2020-05-15 00:00:00 | 2025-11-04 |
| 08.11.2025 | 482 | OH2VHH | Data verified by | 2020-05-15 00:00:00 | oh2ftj |
| 08.11.2025 | 799 | OH2RBV | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRV | QRT |
| 08.11.2025 | 799 | OH2RBV | qtf | empty (null) | Omni |
| 08.11.2025 | 819 | OH2RDN | qtf | empty (null) | Omni |
| 08.11.2025 | 812 | OH2RBV | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRT | QRV |
| 08.11.2025 | 812 | OH2RBV | qtf | empty (null) | Omni |
| 08.11.2025 | 812 | OH2RBV | Remarks | Winlink hybrid network participant - forwards traffic automatically via RF. Pending license until 03/2024. | |
| 08.11.2025 | 812 | OH2RBV | qtf | empty (null) | Omni |
22 riviä / rows.