17.03.2021 | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRV | QRT | oh3bk |
17.03.2021 | Data verified (manually updated field) | 2020-07-25 00:00:00 | 2021-03-17 | oh3bk |
17.03.2021 | Data verified by | 2020-07-25 00:00:00 | oh3bk | oh3bk |
25.07.2020 | Station description | empty (null) | Raspberry Pi + BSR | oh3bk |
25.07.2020 | Remarks | Raspberry Pi + BSR | | oh3bk |
25.07.2020 | Data verified (manually updated field) | 2016-04-28 20:00:00 | 2020-07-25 | oh3bk |
25.07.2020 | Data verified by | 2016-04-28 20:00:00 | oh3bk | oh3bk |
29.04.2016 | Responsible SYSOP | OH2LRD | OH2LRD, OH3EKF | oh2lrd |
29.04.2016 | Data verified (manually updated field) | 2015-08-31 00:00:00 | 2016-04-29 | oh2lrd |
29.04.2016 | Data verified by | 2015-08-31 00:00:00 | oh2lrd | oh2lrd |
31.08.2015 | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRT | QRV | oh2lrd |
31.08.2015 | Data verified (manually updated field) | 2015-08-31 00:00:00 | 2015-08-31 | oh2lrd |
31.08.2015 | Data verified by | 2015-08-31 00:00:00 | oh2lrd | oh2lrd |
31.08.2015 | Data verified (manually updated field) | 2015-07-01 00:00:00 | 2015-08-31 | oh2lrd |
31.08.2015 | Data verified by | 2015-07-01 00:00:00 | oh2lrd | oh2lrd |
31.08.2015 | Remarks | Currently QRT (PC hard drive fault). After SRAL summer camp 2015 PC and radio will be replaced. | Raspberry Pi + BSR | oh2lrd |
31.08.2015 | Data verified (manually updated field) | 2015-07-01 00:00:00 | 2015-07-01 | oh2lrd |
31.08.2015 | Data verified by | 2015-07-01 00:00:00 | oh2lrd | oh2lrd |
01.07.2015 | Data verified (manually updated field) | 2015-07-01 00:00:00 | 2015-07-01 | oh2lrd |
01.07.2015 | Data verified by | 2015-07-01 00:00:00 | oh2lrd | oh2lrd |
01.07.2015 | Remarks | Toistimen PC HP Proliant rikkoutunut juhannusviikolla. Korvataan SRAL kesäleirin 2015 jälkeen Raspberryllä ja samalla radioiksi tulee 2 x GM950. PA:na jatkaa BSR.
| Currently QRT (PC hard drive fault). After SRAL summer camp 2015 PC and radio will be replaced. | oh2lrd |
01.07.2015 | Data verified (manually updated field) | 2015-07-01 00:00:00 | 2015-07-01 | oh2lrd |
01.07.2015 | Data verified by | 2015-07-01 00:00:00 | oh2lrd | oh2lrd |
01.07.2015 | Data verified (manually updated field) | 2014-04-17 00:00:00 | 2015-07-01 | oh2lrd |
01.07.2015 | Data verified by | 2014-04-17 00:00:00 | oh2lrd | oh2lrd |
01.07.2015 | Status (QRV or QRT. If EVENT, shown on event rep.page. Other status makes station hidden.) | QRV | QRT | oh2lrd |
01.07.2015 | Remarks | empty (null) | Toistimen PC HP Proliant rikkoutunut juhannusviikolla. Korvataan SRAL kesäleirin 2015 jälkeen Raspberryllä ja samalla radioiksi tulee 2 x GM950. PA:na jatkaa BSR.
| oh2lrd |
01.07.2015 | Data verified (manually updated field) | 2014-04-17 00:00:00 | 2014-04-17 | oh2lrd |
01.07.2015 | Data verified by | 2014-04-17 00:00:00 | oh2lrd | oh2lrd |
17.07.2014 | R.NET CWID (e.g. ES) | empty (null) | RI | oh3hzb |
17.07.2014 | Data verified (manually updated field) | 2014-04-17 00:00:00 | 2014-04-17 | oh3hzb |
17.07.2014 | Data verified by | 2014-04-17 00:00:00 | oh3hzb | oh3hzb |
17.04.2014 | Data verified by | empty (null) | oh3bk | oh3bk |
17.04.2014 | Short name for station | Riihimäki, Paljaskallio | Riihimäki | oh3bk |
17.04.2014 | Site description | empty (null) | Paljaskallio | oh3bk |
17.04.2014 | Responsible SYSOP | empty (null) | OH2LRD | oh3bk |
17.04.2014 | Access method (tone or CTCSS and freq) | tone 1750 Hz | tone 1750 | oh3bk |
17.04.2014 | Data verified (manually updated field) | empty (null) | 2014-04-17 | oh3bk |
11.04.2014 | Antenna alt. above sea level [m] | 25.000 | 135 | oh2lrd |
11.04.2014 | Antenna alt. above ground level [m] | 135.000 | 25 | oh2lrd |
11.04.2014 | Access method (tone or CTCSS and freq) | tone | tone 1750 Hz | oh2lrd |
11.04.2014 | Station's WWW site URL | empty (null) | http://oh3ad.fi/toistimet | oh2lrd |
11.04.2014 | Antenna alt. above sea level [m] | 0.000 | 25 | oh2lrd |
11.04.2014 | Antenna alt. above ground level [m] | 0.000 | 135 | oh2lrd |
11.04.2014 | Latitude (WGS84, decimal) | 60.738998 | 60.756506 | oh2lrd |
11.04.2014 | Longitude (WGS84, decimal) | 24.774000 | 24.800069 | oh2lrd |
11.04.2014 | TX power [W] | -0 | 35 | oh2lrd |
11.04.2014 | Transmitter (TX) antenna | empty (null) | Dipole | oh2lrd |
11.04.2014 | Receiver (RX) antenna | empty (null) | Dipole | oh2lrd |
11.04.2014 | RX ant. polarisation (e.g. V) | empty (null) | V | oh2lrd |
11.04.2014 | Access method (tone or CTCSS and freq) | empty (null) | tone | oh2lrd |
11.04.2014 | Name of the responsible club | empty (null) | Riihimäen Kolmoset ry OH3AD | oh2lrd |
11.04.2014 | URL of the responsible club's www site | empty (null) | http://oh3ad.fi/ | oh2lrd |
11.04.2014 | City (location of the station) | empty (null) | Riihimäki | oh2lrd |
11.04.2014 | Short name for station | Riihimäki | Riihimäki, Paljaskallio | oh2lrd |
29.12.2013 | Duplex freq. shift in MHz (e.g. -1.6) | empty (null) | -2.0 | admin |
29.12.2013 | Remarks | Part of the RATS R.Net network Input frequency 432.675MHz (-2.0MHz split) | | admin |