| Status (QRV/QRT) |
| TX frequency | 145.750 MHz |
| TX power | 5 W |
| Mode | FM |
| TX antenna | Aerial 2x Dipole |
| TX antenna pol. | V |
| QTF | Omni |
| RX antenna | Diamond X50 |
| RX antenna pol | V |
| Access method | Tone 1750 |
| TX/RX offset [MHz] | -0.6 MHz |
| QTH city/town | Vaasa |
| Maidenhead locator | KP03SC |
| Coordinates (WGS84) | 63.0912, 21.5540 |
| Altitude ASL [m] | 115 m |
| Altitude AGL [m] | 110 m |
| Site description | Vaskiluoto |
| Remarks |
| Responsible club | Vaasan Kuutoset RY |
| Responsible sysop | |
| Sysops | OH6AYW OH6GZT |
AnalogFM - Analog FM repeaters
Data verified: 04/2014 (oh6gzt)
Last modified: 29.03.2024 20:44
4 asemaa (max: 15)