Status (QRV/QRT) | QRV |
TX frequency | 145.775 MHz |
TX power | 30 W |
Mode | FM |
TX antenna pol. | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -0.6 MHz |
QTH city/town | Viitasaari |
Maidenhead locator | KP23UE |
Coordinates (WGS84) | 63.1903, 25.7052 |
Altitude ASL [m] | 240 m |
Altitude AGL [m] | 60 m |
Site description |
Back-up power [h] | 12 |
Remarks | Akkuvarmennettu / Battery backup |
Responsible club | Viitasaaren Radiokerho ry |
Responsible sysop | |
Sysops | OH6KRZ OH6MWQ |
Data verified: 10/2022 (oh6mwq)
Last modified: 09.10.2022 16:32
5 stations (max: 15)