| Status (QRV/QRT) |
| TX frequency | 434.700 MHz |
| TX power | 10 W |
| Mode | FM |
| TX antenna pol. | V |
| Access method | Tone 1750 |
| TX/RX offset [MHz] | -1.6 MHz |
| QTH city/town | |
| Maidenhead locator | KP10NJ |
| Coordinates (WGS84) | 60.4019, 23.1021 |
| Altitude ASL [m] | 93 m |
| Altitude AGL [m] | 30 m |
| Site description |
| Remarks |
| Responsible club | OH1AD |
| Responsible sysop | |
| Sysops | OH1GMP OH1ZJ |
AnalogFM - Analog FM repeaters
Data verified: 01/2015 (oh1gmp)
Last modified: 24.02.2015 22:20
4 asemaa (max: 15)