| Status (QRV/QRT) |
| TX frequency | 145.750 MHz |
| TX power | 50 W |
| Mode | FM |
| TX antenna pol. | V |
| Access method | CTCSS 118.8 |
| TX/RX offset [MHz] | -0.6 MHz |
| QTH city/town | |
| Maidenhead locator | KP20LE |
| Coordinates (WGS84) | 60.2006, 24.9388 |
| Altitude ASL [m] | 62 m |
| Altitude AGL [m] | 38 m |
| Site description |
| Remarks |
| Responsible club | |
| Responsible sysop | |
| Sysops | OH2AA |
AnalogFM - Analog FM repeaters
Data verified: 04/2014 (oh2lak)
Last modified: 29.05.2022 15:34
15 asemaa (max: 15)