Status (QRV/QRT) | QRV |
TX frequency | 145.675 MHz |
TX power | 50 W |
Mode | NFM |
TX antenna pol. | V |
RX antenna pol | V |
Access method | Tone 1750, DTMF* |
TX/RX offset [MHz] | -0.6 MHz |
QTH city/town | Hämeenlinna |
Maidenhead locator | KP20FW |
Coordinates (WGS84) | 60.9502, 24.4845 |
Altitude ASL [m] | 185 m |
Altitude AGL [m] | 21 m |
Site description |
Remarks | Akkuvarmennus 24h |
Responsible club | Hämeenlinnan Radioamatöörit OH3AA |
Responsible sysop | OH3UW |
Sysops | OH3UW OH3XA |
Data verified: 10/2020 (oh3uw)
Last modified: 15.09.2024 08:31
15 asemaa (max: 15)