Status (QRV/QRT) | QRT |
TX frequency | 434.700 MHz |
TX power | 8 W |
Mode | FM |
TX antenna pol. | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -1.6 MHz |
QTH city/town | |
Maidenhead locator | JP90XD |
Coordinates (WGS84) | 60.1550, 19.9580 |
Altitude ASL [m] | 92 m |
Altitude AGL [m] | 22 m |
Site description |
Remarks |
Responsible club | |
Responsible sysop | |
Sysops | OH0AZZ OH0EOH |
Data verified: 01/2015 (oh0eoh)
Last modified: 14.10.2015 03:02
3 stations (max: 15)