Status (QRV/QRT) | ![]() |
TX frequency | 434.975 MHz |
TX power | 50 W |
Mode | FM |
TX antenna pol. | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | |
Maidenhead locator | KP11IS |
Coordinates (WGS84) | 61.7765, 22.7225 |
Altitude ASL [m] | 204 m |
Altitude AGL [m] | 23 m |
Site description | Soininvaaran näkötorni, Jämin ilmailukeskus |
Remarks |
Responsible club | |
Responsible sysop | OH1NNW |
Sysops | OH1NNW |
Data verified: 07/2020 (oh3bk)
Last modified: 25.07.2020 21:03