Status (QRV/QRT) | QRT |
TX frequency | 434.825 MHz |
TX power | 25 W |
Mode | FM |
TX antenna pol. | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -1.6 MHz |
QTH city/town | |
Maidenhead locator | KP00RT |
Coordinates (WGS84) | 60.8032, 21.4168 |
Altitude ASL [m] | 54 m |
Altitude AGL [m] | 34 m |
Site description |
Remarks |
Responsible club | |
Responsible sysop | |
Sysops | OH1LVL OH1MTD |
Data verified: 01/2015 (oh1mtd)
Last modified: 28.07.2024 07:08
3 asemaa (max: 15)