| Status (QRV/QRT) |
| TX frequency | 434.650 MHz |
| TX power | 25 W |
| Mode | FM |
| TX antenna | AV1912 |
| TX antenna pol. | V |
| RX antenna | AV1914 |
| RX antenna pol | V |
| Access method | Tone 1750, DTMF * |
| TX/RX offset [MHz] | -1.6 MHz |
| QTH city/town | Kolari |
| Maidenhead locator | KP27CN |
| Coordinates (WGS84) | 67.5667, 24.0700 |
| Altitude ASL [m] | 732 m |
| Altitude AGL [m] | 16 m |
| Site description | Mastossa Yllästunturin huipulla.
Nokia BD58 |
| Remarks |
| Responsible club | Tornion Radiokerho ry OH9AR |
| Responsible sysop | OH9MWB |
| Sysops | OH9MBS OH9MWB |
AnalogFM - Analog FM repeaters
Last modified: 17.04.2018 06:03
2 asemaa (max: 15)