Status (QRV/QRT) | QRT |
TX frequency | 1297.425 MHz |
TX power | 3 W |
Mode | FM |
TX antenna pol. | V |
Ei toiminnassa enää.
Access method | Tone 1750 |
TX/RX offset [MHz] | -6.0 MHz |
QTH city/town | Lapua |
Maidenhead locator | KP12LX |
Coordinates (WGS84) | 62.9600, 23.0300 |
Altitude ASL [m] | 116 m |
Site description |
Remarks | QRT |
Responsible club | Lapuan Radiokerho Ry OH6AC |
Responsible sysop | OH6JWE |
Sysops | OH6HGN OH6MF |
Data verified: 03/2019 (oh6hgn)
Last modified: 08.03.2024 22:42
5 asemaa (max: 15)