Status (QRV/QRT) | QRV |
TX frequency | 5760.935 MHz |
TX power | 32 W | ERP (beacon) |
Mode | A1A |
TX antenna | 12.9 dBd |
TX antenna pol. | H |
QTF | 240 |
Location
QTH city/town | Kouvola |
Maidenhead locator | KP30HV |
Coordinates (WGS84) | 60.9039, 26.5925 |
Altitude ASL [m] | 98 m |
Altitude AGL [m] | 10 m |
Site description | |
Misc
Remarks | WG slot sector antenna. QTF 240, 4 degrees elevation. Measured frequency is 5760.934992 MHz. Frequency accuracy is better than 2x10^-10. |
Responsible person / club
Responsible club | |
Responsible sysop | |
Sysops | |
Data verified: 05/2020 (oh6dd)
Last modified: 15.05.2020 20:02