| Status (QRV/QRT) | QRT |
| TX frequency | 5760.935 MHz |
| TX power | 32 W | ERP (beacon) |
| Mode | A1A |
| TX antenna | 12.9 dBd |
| TX antenna pol. | H |
| QTF | 240 |
Location
| QTH city/town | Kouvola |
| Maidenhead locator | KP30HV |
| Coordinates (WGS84) | 60.9039, 26.5925 |
| Altitude ASL [m] | 98 m |
| Altitude AGL [m] | 10 m |
| Site description | |
Misc
| Remarks | WG slot sector antenna. QTF 240, elevation 4 degrees. Frequency 5760.934992 MHz is GPS locked. |
Responsible person / club
| Responsible club | |
| Responsible sysop | |
| Sysops | OH5GWF
|
Data verified: 03/2026 (oh5gwf)
Last modified: 07.04.2026 12:15