Status (QRV/QRT) | ![]() |
TX frequency | 145.625 MHz |
TX power | 20 W |
Mode | FM |
TX antenna | Diamond X510N |
TX antenna pol. | V |
RX antenna | Diamond X510N |
RX antenna pol | V |
Access method | CTCSS 103,5 |
TX/RX offset [MHz] | -0.600 MHz |
QTH city/town | Savonlinna |
Maidenhead locator | KP41KU |
Coordinates (WGS84) | 61.8717, 28.8532 |
Altitude ASL [m] | 150 m |
Site description |
Remarks |
Responsible club | |
Responsible sysop | OH5TL, OH7HKS |
Sysops | OH5TL |
Data verified: 04/2018 (oh5tl)
Last modified: 15.05.2020 18:11