TX frequency | 145.725 MHz |
TX power | 25 W |
Mode | NFM |
TX antenna | 4x kerrostettu dipoli |
TX antenna pol. | V |
QTF | Omni |
RX antenna | 4x kerrostettu dipoli |
RX antenna pol | V |
Repeater specific
Access method | CTSS 110.9 |
TX/RX offset [MHz] | -0.6 MHz |
Location
QTH city/town | Äänekoski, Tärttämäki |
Maidenhead locator | KP22UO |
Coordinates (WGS84) | 62.6023, 25.6795 |
Altitude ASL [m] | 223 m |
Altitude AGL [m] | 50 m |
Site description | |
Misc
Remarks | Huom! Kapea FM (NFM) |
Responsible person / club
Responsible club | OH6AK |
Responsible sysop | OH6TX |
Sysops | OH6PRO OH6TX
|
Data verified: 08/2020 (oh6tx)
Last modified: 22.08.2022 13:36