Status (QRV/QRT) | ![]() |
TX frequency | 145.575 MHz |
TX power | 30 W |
TX antenna pol. | V |
RX antenna pol | V |
Access method | CC1 |
TX/RX offset [MHz] | -0.6 MHz |
QTH city/town | Kokkola |
Maidenhead locator | KP13MU |
Coordinates (WGS84) | 63.8435, 23.0598 |
Altitude ASL [m] | 45 m |
Altitude AGL [m] | 40 m |
Site description | Port Tower kokkola. |
DMR ID | 244605 |
Remarks |
Responsible club | Kokkolan radioamatöörikerho r.y |
Responsible sysop | OH6LSL OH1KK |
Sysops | OH1KK OH1KK OH6LSL |
FinDMR DMR network
Data verified: 07/2020 (oh2lak)
Last modified: 08.07.2020 13:56
6 asemaa (max: 15)