Status (QRV/QRT) | QRV |
TX frequency | 438.13750 MHz |
TX power | 25 W |
Mode | DMR |
TX antenna pol. | V |
QTF | omni |
RX antenna pol | V |
Access method | CC1 |
TX/RX offset [MHz] | -5.0 MHz |
QTH city/town | Lieksa Koli |
Maidenhead locator | KP43VC |
Coordinates (WGS84) | 63.0953, 29.8059 |
Altitude ASL [m] | 350 m |
Altitude AGL [m] | 45 m |
Site description |
CC | 1 |
DMR ID | 244106 |
Remarks |
Responsible club | OH7AB |
Responsible sysop | OH7GWM |
Sysops | OH7GWM |
FinDMR DMR network
Last modified: 12.07.2024 14:22
9 stations (max: 15)